Logo



Forums | Raid Signups | DKP 10-Man | DKP 25-Man

| News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attunements
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Clemens   70 Warrior 2556.00 2485.00 7.00 78.00 11/07/08
2 Trailertrash   70 Priest 2406.00 2335.00 3.00 74.00 11/07/08
3 Maelos   70 Warlock 2436.00 2260.00 3.00 179.00 11/07/08
4 Nazar   70 Priest 2190.00 2143.00 3.00 50.00 10/29/08
5 Holymistress   70 Priest 2199.00 2104.00 3.00 98.00 11/07/08
6 Sigira   70 Warrior 2285.00 2093.00 23.00 215.00 11/07/08
7 Shammertime   70 Shaman 2085.00 2002.00 23.00 106.00 11/07/08
8 Nastya   70 Shaman 2088.00 1999.00 17.00 106.00 11/05/08
9 Naoren   70 Priest 2057.00 1956.00 99.00 200.00 11/07/08
10 Spyler   70 Paladin 2037.00 1865.00 17.00 189.00 11/05/08
11 Erbodie   70 Hunter 1898.00 1783.00 21.00 136.00 11/07/08
12 Sploosh   70 Shaman 1965.00 1694.00 -133.00 138.00 11/07/08
13 Odysseas   70 Rogue 2313.00 1690.00 -197.00 426.00 11/07/08
14 Fireangel   70 Mage 1830.00 1682.00 19.00 167.00 11/07/08
15 Alephe   70 Paladin 1781.00 1682.00 17.00 116.00 11/07/08
16 Demosthenes   70 Warlock 1398.00 1220.00 -45.00 133.00 11/07/08
17 Theuglytuco   70 Rogue 1376.00 1059.00 60.00 377.00 11/07/08
18 Nonoriri   70 Shaman 1081.00 969.00 10.00 122.00 11/07/08
19 Zackery   70 Priest 1179.00 941.00 22.00 260.00 10/25/08
20 Blkinthepnts   70 Mage 862.00 750.00 84.00 196.00 11/07/08
21 Hatisaturn   70 Priest 688.00 620.00 20.00 88.00 11/07/08
22 Sackmonius   70 Mage 579.00 499.00 16.00 96.00 10/10/08
23 Aeol   70 Druid 602.00 492.00 20.00 130.00 11/07/08
24 Mastashaman   70 Shaman 829.00 427.00 10.00 412.00 11/07/08
25 Feandis   70 Hunter 656.00 351.00 24.00 329.00 11/02/08
26 Sprakey   70 Mage 373.00 303.00 16.00 86.00 11/07/08
27 Azarra   70 Shaman 416.00 286.00 16.00 146.00 11/07/08
28 Ultimicia   70 Mage 403.00 275.00 16.00 144.00 11/07/08
29 Feraal   70 Druid 320.00 231.00 16.00 105.00 11/07/08
30 Acute   70 Druid 237.00 137.00 16.00 116.00 11/07/08
31 Ubiquitin   70 Warlock 207.00 107.00 16.00 116.00 11/05/08
32 Blackfriday   70 Warrior 129.00 77.00 16.00 68.00 11/07/08
33 Sincerely   70 Druid 107.00 0.00 16.00 123.00 11/07/08
34 Kymuri   70 Paladin 10.00 0.00 0.00 10.00 10/12/08
35 Seruf   70 Mage 134.00 0.00 16.00 150.00 11/07/08
... found 35 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.05) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2